Cross-speaker pair corpora
Each pair is the same content spoken by two different speakers, cut from
LibriTTS clean (train-clean-100 + train-clean-360) using Montreal Forced
Aligner alignments. The words table matches on whole words; the phones
table matches on ARPABET phone sequences, which can begin or end mid-word; a
leading or trailing hyphen marks the cut. The left column is the length of the
matched unit.
Words
| Words | Transcription | Speaker A | Speaker B |
|---|---|---|---|
| 1 | "Beautiful" | spk 103 · 0.51 s | spk 1841 · 0.51 s |
| "Together" | spk 1743 · 0.49 s | spk 201 · 0.49 s | |
| 3 | "One of the" | spk 101 · 1.14 s | spk 2256 · 0.81 s |
| "As soon as" | spk 231 · 1.16 s | spk 225 · 0.99 s | |
| 5 | "As a matter of fact" | spk 8772 · 1.29 s | spk 7286 · 1.24 s |
| "It seems to me that" | spk 8050 · 1.53 s | spk 6836 · 1.48 s |
Phones
| Phones | Transcription | Speaker A | Speaker B |
|---|---|---|---|
| 1 | IY"the" | spk 103 · 0.08 s | spk 1034 · 0.08 s |
| AY"by" | spk 1246 · 0.13 s | spk 1263 · 0.13 s | |
| 3 | T DH AH"-t the" | spk 1088 · 0.15 s | spk 1116 · 0.15 s |
| N DH AH"-n the" | spk 1098 · 0.15 s | spk 1246 · 0.15 s | |
| 7 | W AH N AH V DH AH"one of the" | spk 198 · 0.36 s | spk 2289 · 0.36 s |
| DH EH R W AH Z N"there was n-" | spk 2416 · 0.40 s | spk 4297 · 0.40 s | |
| 14 | DH IY Y UW N AY T IH D S T EY T S"the united states" | spk 1271 · 0.98 s | spk 454 · 0.98 s |
| IH T W AH Z IH M P AA S AH B AH L"it was impossible" | spk 6269 · 0.94 s | spk 7460 · 0.94 s |
The 10 LibriTTS speakers reserved for DiffVC’s test set are excluded throughout. Samples cut from LibriTTS (CC BY 4.0). Part of ongoing doctoral work on domain-robust voice conversion. See the project overview.